Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2019 | 10456 | 5370 | 5323 | 624 | 5989 | 3678084 | 11249 | 95826 | 96670 | 188222 |
Jul 2019 | 19753 | 10941 | 4843 | 568 | 4939 | 2708110 | 7394 | 62970 | 142235 | 256790 |
Totals | 6386194 | 18643 | 158796 | 238905 | 445012 | |||||
Generated by Webalizer Version 2.23 |